Jogadores
| Nome | Épocas | Títulos |
|---|---|---|
| Marius Lacatus | 14 | 12 |
| Tudorel Stoica | 11 | 7 |
| Miodrag Belodedici | 10 | 8 |
| Vasile Iordache | 10 | 2 |
| Dumitru Stângaciu | 10 | 9 |
| Gavril Balint | 10 | 7 |
| Stefan Iovan | 10 | 7 |
| Mirel Radoi | 9 | 3 |
| Ilie Stan | 9 | 6 |
| Anghel Iordanescu | 9 | 4 |
| Sorin Ghionea | 8 | 2 |
| Sorin Paraschiv | 8 | 3 |
| Lajos Satmareanu | 8 | 1 |
| Ion Dumitru | 8 | 2 |
| Lucian Filip | 8 | 4 |
| Daniel Gherasim | 8 | 5 |
| Florin Tanase | 8 | 2 |
| Marcel Raducanu | 8 | 2 |
| Ovidiu Popescu | 8 | 1 |
| Daniel Vlad | 8 | 3 |
| Adrian Bumbescu | 8 | 7 |
| Cristian Tanase | 7 | 4 |
| Florentin Dumitru | 7 | 3 |
| Banel Nicolita | 7 | 2 |
| George Ogararu | 7 | 2 |
| Mihai Nesu | 7 | 2 |
| Laurentiu Rosu | 7 | 5 |
| Valentin Cretu | 7 | 3 |
| Ilie Dumitrescu | 7 | 5 |
| Victor Piturca | 7 | 7 |


