Resumo
Quartos-de-final - 1ª Mão
| Data | ||
|---|---|---|
| 0 - 1 | ||
| 0 - 0 | ||
| 2 - 1 | ||
| 2 - 1 |
Quartos-de-final - 2ª Mão
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 3 - 1 a.p | ||
| 4 - 2 g.p | ||
| 0 - 2 |
Quartos-de-final - Agregado
| Equipa | Equipa | |
|---|---|---|
| DC United | 0 - 2 | RB New York |
| Portland Timbers | 2 - 0 | Whitecaps FC |
| CF Montreal | 3 - 4 | Columbus |
| Seattle Sounders | 3 - 3 | Dallas |


